| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 18847127 | 12252712 | 19 Oct 2026, 6:16:17 UTC | 20 Oct 2026, 6:16:17 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 18835885 | 12241818 | 19 Oct 2026, 6:16:17 UTC | 20 Oct 2026, 6:16:17 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 18847163 | 12252748 | 19 Oct 2026, 6:16:17 UTC | 20 Oct 2026, 6:16:17 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 18808010 | 12219289 | 19 Oct 2026, 6:16:17 UTC | 20 Oct 2026, 6:16:17 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 18847182 | 12252767 | 19 Oct 2026, 6:16:17 UTC | 20 Oct 2026, 6:16:17 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 18835925 | 12241858 | 19 Oct 2026, 6:16:17 UTC | 20 Oct 2026, 6:16:17 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 18847064 | 12252649 | 19 Oct 2026, 6:16:16 UTC | 20 Oct 2026, 6:16:16 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 18807943 | 12219256 | 19 Oct 2026, 6:16:16 UTC | 20 Oct 2026, 6:16:16 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 18847123 | 12252708 | 19 Oct 2026, 6:16:16 UTC | 20 Oct 2026, 6:16:16 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 18807960 | 12219264 | 19 Oct 2026, 6:16:16 UTC | 20 Oct 2026, 6:16:16 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 18847138 | 12252723 | 19 Oct 2026, 6:16:16 UTC | 20 Oct 2026, 6:16:16 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 18835877 | 12241810 | 19 Oct 2026, 6:16:16 UTC | 20 Oct 2026, 6:16:16 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 18847145 | 12252730 | 19 Oct 2026, 6:16:16 UTC | 20 Oct 2026, 6:16:16 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 18847148 | 12252733 | 19 Oct 2026, 6:16:16 UTC | 20 Oct 2026, 6:16:16 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 18847149 | 12252734 | 19 Oct 2026, 6:16:16 UTC | 20 Oct 2026, 6:16:16 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 18847153 | 12252738 | 19 Oct 2026, 6:16:16 UTC | 20 Oct 2026, 6:16:16 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 18835892 | 12241825 | 19 Oct 2026, 6:16:16 UTC | 20 Oct 2026, 6:16:16 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 18835894 | 12241827 | 19 Oct 2026, 6:16:16 UTC | 20 Oct 2026, 6:16:16 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 18835898 | 12241831 | 19 Oct 2026, 6:16:16 UTC | 20 Oct 2026, 6:16:16 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 18847162 | 12252747 | 19 Oct 2026, 6:16:16 UTC | 20 Oct 2026, 6:16:16 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.11 windows_x86_64 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences