Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
158153335 | 98321927 | 3 Aug 2025, 17:42:50 UTC | 4 Aug 2025, 17:42:50 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
158153356 | 98321937 | 3 Aug 2025, 17:42:50 UTC | 4 Aug 2025, 17:42:50 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
158153357 | 98321938 | 3 Aug 2025, 17:42:50 UTC | 4 Aug 2025, 17:42:50 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
158153313 | 98321916 | 3 Aug 2025, 17:42:43 UTC | 4 Aug 2025, 17:42:43 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
158153315 | 98321917 | 3 Aug 2025, 17:42:43 UTC | 4 Aug 2025, 17:42:43 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
158153317 | 98321918 | 3 Aug 2025, 17:42:43 UTC | 4 Aug 2025, 17:42:43 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
158153319 | 98321919 | 3 Aug 2025, 17:42:43 UTC | 4 Aug 2025, 17:42:43 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
158153321 | 98321920 | 3 Aug 2025, 17:42:43 UTC | 4 Aug 2025, 17:42:43 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
158153323 | 98321921 | 3 Aug 2025, 17:42:43 UTC | 4 Aug 2025, 17:42:43 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
158153325 | 98321922 | 3 Aug 2025, 17:42:43 UTC | 4 Aug 2025, 17:42:43 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
158153328 | 98321923 | 3 Aug 2025, 17:42:43 UTC | 4 Aug 2025, 17:42:43 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
158153329 | 98321924 | 3 Aug 2025, 17:42:43 UTC | 4 Aug 2025, 17:42:43 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
158153331 | 98321925 | 3 Aug 2025, 17:42:43 UTC | 4 Aug 2025, 17:42:43 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
158149478 | 98319998 | 3 Aug 2025, 17:26:43 UTC | 4 Aug 2025, 17:26:43 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
158149462 | 98319990 | 3 Aug 2025, 17:26:37 UTC | 4 Aug 2025, 17:26:37 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
158148675 | 98319597 | 3 Aug 2025, 17:23:22 UTC | 4 Aug 2025, 17:23:22 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
158148641 | 98319580 | 3 Aug 2025, 17:23:15 UTC | 4 Aug 2025, 17:23:15 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
158148652 | 98319585 | 3 Aug 2025, 17:23:15 UTC | 4 Aug 2025, 17:23:15 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
153408353 | 95805771 | 31 May 2025, 6:18:15 UTC | 11 Jul 2025, 21:18:47 UTC | Error while computing | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153408373 | 95805791 | 31 May 2025, 5:50:42 UTC | 11 Jul 2025, 21:18:47 UTC | Error while computing | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences