Name | wu_e1074_n12_ls_t_spectrum_loop_all_exps_sq1247_val3826_4 |
Workunit | 95794540 |
Created | 20 Jul 2025, 4:25:45 UTC |
Sent | 20 Jul 2025, 4:28:11 UTC |
Report deadline | 30 Jul 2025, 4:28:11 UTC |
Received | 21 Jul 2025, 21:03:42 UTC |
Server state | Over |
Outcome | Computation error |
Client state | Cancelled by server |
Exit status | 202 (0x000000CA) EXIT_ABORTED_BY_PROJECT |
Computer ID | 21858 |
Run time | |
CPU time | |
Validate state | Invalid |
Credit | 0.00 |
Device peak FLOPS | 6.24 GFLOPS |
Application version | Spectra of Latin squares v3.03 windows_x86_64 |
<core_client_version>8.2.4</core_client_version>
©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences