| Joint search of ODLS12 with Gerasim project 1.00 windows_x86_64 | |
|---|---|
| Number of tasks completed | 11641 |
| Max tasks per day | 206 |
| Number of tasks today | 7 |
| Consecutive valid tasks | 1 |
| Average processing rate | 55,051.12 GFLOPS |
| Average turnaround time | 0.82 days |
| Generalized symmetries in parastrophic slices for DLS of order 10 4.00 windows_x86_64 | |
| Number of tasks completed | 6534 |
| Max tasks per day | 198 |
| Number of tasks today | 7 |
| Consecutive valid tasks | 0 |
| Average processing rate | 17.79 GFLOPS |
| Average turnaround time | 0.86 days |
| Joint search of DLS spectra with Gerasim project 3.14 windows_x86_64 | |
| Number of tasks completed | 21 |
| Max tasks per day | 190 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average processing rate | 782.22 GFLOPS |
| Average turnaround time | 0.14 days |
| Joint search of DLS spectra with Gerasim project 3.16 windows_x86_64 | |
| Number of tasks completed | 75 |
| Max tasks per day | 256 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average processing rate | 1,392.74 GFLOPS |
| Average turnaround time | 0.98 days |
| Joint search of DLS spectra with Gerasim project 3.17 windows_x86_64 | |
| Number of tasks completed | 1483 |
| Max tasks per day | 193 |
| Number of tasks today | 6 |
| Consecutive valid tasks | 0 |
| Average processing rate | 36.64 GFLOPS |
| Average turnaround time | 0.94 days |
| Spectra of Latin squares 3.03 windows_x86_64 | |
| Number of tasks completed | 2 |
| Max tasks per day | 253 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average processing rate | 38,387.76 GFLOPS |
| Average turnaround time | 12.81 days |
| Spectra of Latin squares 3.07 windows_x86_64 | |
| Number of tasks completed | 57 |
| Max tasks per day | 269 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 13 |
| Average processing rate | 17.92 GFLOPS |
| Average turnaround time | 0.02 days |
©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences