Last updated 15 Nov 2025, 22:00:03 UTC
| Country | Profiles |
|---|---|
| Russia | 11 |
| Germany | 31 |
| Australia | 3 |
| Czech Republic | 12 |
| United States | 33 |
| United Kingdom | 5 |
| France | 19 |
| Poland | 13 |
| Ukraine | 5 |
| Spain | 3 |
| Canada | 8 |
| International | 6 |
| Switzerland | 6 |
| Libya | 1 |
| None | 6 |
| Greece | 1 |
| Italy | 1 |
| Netherlands | 1 |
| Slovakia | 1 |
| Belgium | 1 |
| Austria | 1 |
| Anguilla | 1 |
| Netherlands Antilles | 1 |
| Hungary | 1 |
| Philippines | 1 |
| Belarus | 1 |
| Tajikistan | 1 |
| Brazil | 1 |
| Japan | 1 |
| Denmark | 1 |
| Other | 5 |
| China | 1 |
| Thailand | 1 |
| Hong Kong | 1 |
| Portugal | 1 |
©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences