| Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| wu_e1056_n12_ddlx_sq62_wu0560595_t1370_6531-6590_0 | 109256779 | 14 Dec 2025, 21:25:54 UTC | 14 Dec 2025, 21:26:33 UTC | Completed and validated | 5.34 | 5.34 | 0.08 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| wu_e1056_n12_ddlx_sq62_wu0561443_t1372_9653-9712_1 | 109257627 | 14 Dec 2025, 21:52:36 UTC | 14 Dec 2025, 21:53:14 UTC | Completed and validated | 5.05 | 5.05 | 0.07 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| wu_e1056_n12_ddlx_sq62_wu0561447_t1372_9893-9952_0 | 109257631 | 14 Dec 2025, 21:53:14 UTC | 14 Dec 2025, 21:53:53 UTC | Completed and validated | 4.28 | 4.28 | 0.06 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| wu_e1056_n12_ddlx_sq62_wu0563096_t1376_13317-13376_1 | 109259280 | 14 Dec 2025, 22:43:54 UTC | 14 Dec 2025, 22:44:33 UTC | Completed and validated | 2.05 | 0.83 | 0.04 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| wu_e1056_n12_ddlx_sq62_wu0567178_t1386_19627-19686_0 | 109263362 | 15 Dec 2025, 0:42:18 UTC | 15 Dec 2025, 0:42:57 UTC | Completed and validated | 4.89 | 4.89 | 0.06 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| wu_e1056_n12_ddlx_sq62_wu0567483_t1387_14108-14167_0 | 109263667 | 15 Dec 2025, 0:49:41 UTC | 15 Dec 2025, 0:50:20 UTC | Completed and validated | 5.13 | 5.13 | 0.04 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| wu_e1056_n12_ddlx_sq62_wu0568146_t1389_6250-6309_0 | 109264330 | 15 Dec 2025, 1:07:04 UTC | 15 Dec 2025, 1:07:43 UTC | Completed and validated | 4.70 | 4.70 | 0.06 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| wu_e1056_n12_ddlx_sq62_wu0568192_t1389_9010-9069_1 | 109264376 | 15 Dec 2025, 1:07:43 UTC | 15 Dec 2025, 1:08:22 UTC | Completed and validated | 5.09 | 5.09 | 0.07 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| wu_e1056_n12_ddlx_sq62_wu0568195_t1389_9190-9249_1 | 109264379 | 15 Dec 2025, 1:08:22 UTC | 15 Dec 2025, 1:09:01 UTC | Completed and validated | 5.22 | 5.22 | 0.06 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| wu_e1056_n12_ddlx_sq62_wu0569337_t1392_6253-6312_0 | 109265521 | 15 Dec 2025, 1:39:58 UTC | 15 Dec 2025, 1:40:36 UTC | Completed and validated | 2.05 | 0.00 | 0.04 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| wu_e1056_n12_ddlx_sq62_wu0570152_t1394_7515-7574_0 | 109286336 | 15 Dec 2025, 2:05:05 UTC | 15 Dec 2025, 2:05:44 UTC | Completed and validated | 4.91 | 4.91 | 0.06 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| wu_e1056_n12_ddlx_sq62_wu0570181_t1394_9255-9314_1 | 109286365 | 15 Dec 2025, 2:05:44 UTC | 15 Dec 2025, 2:06:23 UTC | Completed and validated | 4.13 | 4.13 | 0.02 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| wu_e1056_n12_ddlx_sq62_wu0570199_t1394_10335-10394_0 | 109286383 | 15 Dec 2025, 2:06:23 UTC | 15 Dec 2025, 2:07:02 UTC | Completed and validated | 5.00 | 5.00 | 0.11 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| wu_e1056_n12_ddlx_sq62_wu0570248_t1394_13275-13334_1 | 109286432 | 15 Dec 2025, 2:07:02 UTC | 15 Dec 2025, 2:07:41 UTC | Completed and validated | 5.08 | 5.08 | 0.11 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| wu_e1056_n12_ddlx_sq62_wu0571566_t1397_20898-20957_0 | 109287750 | 15 Dec 2025, 2:47:47 UTC | 15 Dec 2025, 2:48:25 UTC | Completed and validated | 5.52 | 5.52 | 0.08 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| wu_e1056_n12_ddlx_sq62_wu0571871_t1398_15379-15438_0 | 109288055 | 15 Dec 2025, 2:56:41 UTC | 15 Dec 2025, 2:57:20 UTC | Completed and validated | 4.48 | 4.48 | 0.05 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| wu_e1056_n12_ddlx_sq62_wu0571897_t1398_16939-16998_1 | 109288081 | 15 Dec 2025, 2:57:20 UTC | 15 Dec 2025, 2:57:58 UTC | Completed and validated | 2.05 | 0.00 | 0.03 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| wu_e1056_n12_ddlx_sq62_wu0572709_t1400_18021-18080_0 | 109288893 | 15 Dec 2025, 3:24:24 UTC | 15 Dec 2025, 3:25:03 UTC | Completed and validated | 2.05 | 1.42 | 0.03 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| wu_e1056_n12_ddlx_sq62_wu0573197_t1401_23482-23541_0 | 109289381 | 15 Dec 2025, 3:38:18 UTC | 15 Dec 2025, 3:38:57 UTC | Completed and validated | 2.05 | 0.00 | 0.07 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| wu_e1056_n12_ddlx_sq62_wu0573200_t1401_23662-23721_0 | 109289384 | 15 Dec 2025, 3:38:57 UTC | 15 Dec 2025, 3:39:35 UTC | Completed and validated | 2.05 | 0.05 | 0.06 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences